The first T20I Canada National Cricket Team Vs United States National Cricket Team Match Scorecard. Canada cricket team played against the United States cricket team on 7 April 2024 at Prairie View Cricket Complex in Houston. This was one of the matches in the Canada tour of the USA and saw a good game between the two sides. Here are details of the scorecard, and the significant match parameters.
Match Overview
- Match: Canada vs. USA
- Format: T20I
- Date: April 7, 2024
- Venue: Prairie View Cricket Complex, Houston
- Toss: United States won the toss and opted to bowl
Canada National Cricket Team Vs United States National Cricket Team Match Scorecard
Canada National Cricket Team Batting Innings
Players | Runs | Ball | 4’s | 6’s | Strike Rate |
---|---|---|---|---|---|
Aaron Johnson c Jasdeep Singh b Netravalka | 16 | 13 | 2 | 1 | 123.08 |
Srimantha Wijeyeratne c van Schalkwyk b Kenjige | 9 | 16 | 1 | 0 | 56.25 |
Pargat Singh st †Patel b Kenjige | 19 | 24 | 3 | 0 | 79.17 |
Navneet Dhaliwal run out (Harmeet Singh/Kenjige) | 0 | 2 | 0 | 0 | 0 |
Harsh Thaker c †Patel b van Schalkwyk | 13 | 11 | 2 | 0 | 118.18 |
Nicholas Kirton c Milind Kumar b van Schalkwyk | 27 | 23 | 1 | 0 | 117.39 |
Dilpreet Singh b Kenjige | 4 | 8 | 0 | 0 | 50 |
S. Zafar lbw b Netravalkar | 29 | 16 | 4 | 1 | 181.25 |
Dillon Heyliger b Jasdeep Singh | 6 | 4 | 1 | 0 | 150 |
Rishiv Joshi run out (Milind Kumar/†Patel) | 1 | 3 | 0 | 0 | 33.33 |
Udhaya Bhagwan not out | 1* | 1 | 0 | 0 | 100 |
Extras | (b 1, lb 2, nb 1, w 3) | 7 |
TOTAL | 20 Ov (RR: 6.60) | 132 |
Bowling Performance of United States National Cricket Team
Players | Over | Runs | Maiden | Wicket | Economy |
---|---|---|---|---|---|
Netravalkar | 4 | 30 | 0 | 2 | 7.5 |
Nosthush Kenjige | 4 | 21 | 0 | 3 | 5.2 |
Harmeet Singh | 3 | 21 | 0 | 0 | 7.00 |
Jessy Singh | 4 | 31 | 0 | 1 | 7.8 |
Van Schalkwyk | 4 | 19 | 0 | 2 | 4.8 |
Steven Taylor | 1 | 7 | 0 | 0 | 7 |
Fall of Wickets
Wicket | Runs | Player Out | Over |
---|---|---|---|
1 | 16 | Aaron Johnson | 2.3 |
2 | 31 | Srimantha Wijeyeratne | 6.4 |
3 | 31 | Navneet Dhaliwal | 7.1 |
4 | 62 | Harsh Thaker | 10.5 |
5 | 62 | Pargat Singh | 11.1 |
6 | 72 | Dilpreet Bajwa | 13.2 |
7 | 113 | Saad Bin Zafar | 17.3 |
8 | 122 | Dilon Heyliger | 18.3 |
9 | 130 | Nicholas Kirton | 19.4 |
10 | 132 | Rishiv Joshi | 19.6 |
United States National Cricket Team Batting Innings
Batsmen | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Steven Taylor c Pargat Singh b Kirton | 22 | 23 | 1 | 2 | 95.65 |
Monank Patel (c)† c Kirton b Heyliger | 50 | 34 | 7 | 1 | 147.05 |
Andries Gous c Thaker b Heyliger | 50 | 35 | 5 | 3 | 142.85 |
Aaron Jones lbw b Saad Bin Zafar | 3 | 4 | 0 | 0 | 75.00 |
Milind Kumar not out | 4 | 8 | 0 | 0 | 50.00 |
Gajanand Singh not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 3) | 3 |
TOTAL | 17.3 Ov (RR: 7.60) | 133/4 |
Did not bat: Jasdeep Singh, Nosthush Kenjige, Saurabh Netravalkar, Shadley van Schalkwyk, Harmeet Singh
Canada National Cricket Team Bowling
Canada’s bowlers were unable to contain the USA batsmen, with Dilon Heyliger taking 2 wickets but conceding 29 runs in 3.3 overs. The other bowlers struggled to make significant inroads.
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Rishiv Joshi | 3 | 0 | 27 | 0 | 9.00 |
Harsh Thaker | 3 | 0 | 28 | 0 | 9.33 |
Uday Bhagwan | 2 | 0 | 23 | 0 | 6.00 |
Dilon Heyliger | 3.3 | 0 | 29 | 2 | 8.28 |
Dillon Heyliger | 2 | 0 | 14 | 1 | 7.00 |
Saad Bin Zafar | 4 | 0 | 23 | 1 | 5.75 |
Fall Of Wickets
Wicket | Runs | Player Out | Over |
---|---|---|---|
1 | 47 | Steven Taylor | 6.4 |
2 | 104 | Monank Patel | 12.5 |
3 | 118 | Aaron Jones | 15.5 |
4 | 132 | Andries Gous | 17.2 |
Partnerships
Batter Pair | Runs |
---|---|
Steven Taylor & Monank Patel | 24 (17) |
Monank Patel & Andries Gous | 63 (40) |
Andries Gous & Aaron Jones | 9 (5) |
Milind Kumar & Gajanand Singh | 1 (1) |
Cric Record Book
Enlisted here are the record made or sustained in the particular face off between USA vs Canada. So, the record goes off as:
Records | Record Holder |
---|---|
Most Runs for Canada | Saad Bin Zafar (29) |
Most Runs for USA | Monank Patel and Andries Gous (50) |
Top Wicket taker from Canada | Dillon Heyliger (2) |
Top Wicket Taker from USA | Nosthush Kenjige |
Highest Individual Score | Monank Patel and Andries Gous (50) |
Best Bowling Figure | Nosthush Kenjige |
Most Sixes in an Innings | Andries Gous |
Most Sixes From USA | Andries Gous |
Most Sixes From Canada | Saad Bin Zafar and Aaron Johnson |
Match Won as Captain | Monak Patel (USA) |
United States National Cricket Team Vs Canada National Cricket Team Players
United States of America (probable XI): 1 Monank Patel (capt, wk), 2 Steven Taylor, 3 Andries Gous, 4 Aaron Jones, 5 Nitish Kumar, 6 Corey Anderson, 7 Harmeet Singh, 8 Shadley van Schalkwyk, 9 Jasdeep Singh, 10 Ali Khan, 11 Saurabh Netravalkar
Canada (probable XI): 1 Aaron Johnson, 2 Navneet Dhaliwal, 3 Rayyan Pathan, 4 Nicholas Kirton, 5 Pargat Singh, 6 Shreyas Movva (wk), 7 Saad Bin Zafar (capt), 8 Nikhil Dutta, 9 Dilon Heyliger, 10 Jeremy Gordon, 11 Kaleem Sana
Match Summary
The Canada national cricket team played a good all-round game and were 133 for 4 in the 17 overs allocated to them. 3 overs. Santhush Smitha and Brandon Loxton bowled well for them and took 2 wickets each. Owais Shah and James Vince had an invaluable stand of 63 which helped to set a goods total.
The Americans who chose to bat second after they won the toss had some bowlers who were able to tame the Canadian batting order. Dillon Heyliger was particularly good, conceding 30 runs for 2 wickets in 3 overs. 3 overs, while Nicholas Kirton and Saad Bin Zafar got a wicket each.
This match was a good blend of good batting, good bowling, and strategic performance. With the first T20I over and done with, both the teams tasked themselves to the next match in the series and have improved on what they had shown.
Conclusion
Canada National Cricket Team Vs United States National Cricket Team Match Scorecard, detailed stats, top performances, and key highlights It turned out this match to be an indicator of burgeoning competitiveness between Canada and the United States in the game of cricket. The fascinating fight not only helped the fans to have fun but also played a role in the evolution of cricket in North America. Further progression of both teams means that their subsequent encounters will be of an even higher entertaining level.
To the ardent fans and lovers of T20I cricket, this cracker of a match was a pointer that the two teams have the talents and fighting spirits that will be on display throughout the series.
FAQs
Ans. The United States won the toss and opted to bowl first.
Ans. Canada scored 133 runs for the loss of 4 wickets in 17.3 overs.
Ans. Monank Patel and Andries Gous were the top scorers for Canada, each scoring 50 runs.
Ans. Dillon Heyliger had a significant impact, taking 2 wickets for 30 runs in 3.3 overs. Saad Bin Zafar and Nicholas Kirton also contributed with 1 wicket each.
Ans. The USA bowlers conceded 3 extras, including 3 wides and no other types of extras.